<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternate Energy Sources</title>
	<atom:link href="http://blog.alternate-energy-sources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alternate-energy-sources.com</link>
	<description>Alternative energy for a world of climate change.</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Energy Audit For Europe-Clean Energy By 2050</title>
		<link>http://blog.alternate-energy-sources.com/2010/07/energy-audit-for-europe-clean-energy-by-2050/</link>
		<comments>http://blog.alternate-energy-sources.com/2010/07/energy-audit-for-europe-clean-energy-by-2050/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy audits]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[energy audit training]]></category>

		<guid isPermaLink="false">http://blog.alternate-energy-sources.com/?p=329</guid>
		<description><![CDATA[Europe is planning to lower its energy bills while everywhere else we are preparing for the worst.]]></description>
			<content:encoded><![CDATA[<p>Neither side of politics in Australia has the conviction, nor the guts, to display leadership in reducing greenhouse gas emissions. The American Republicans oppose Obama&#8217;s modest cap and trade scheme.</p>
<p>Any points of light, before the lights go out?</p>
<p>The Greens propose a 100% renewable energy scenario for Australia. Is this realistic?</p>
<p>Well, ask the Europeans. </p>
<p>According to the <a href="http://www.europeanclimate.org/">European Climate Foundation</a> Europe can cut greenhouse gas emissions by 80 percent. It will thereby reduce its energy bill by 350 billion euros (US$476 billion) per year. All this can be done by 2050 if it acts within five years.</p>
<p>Not bad.</p>
<p>This means the 27-nation European Union will to lower its carbon- dioxide discharges by 20 percent from 1990 levels Pollution is to be reduced by 80 percent to 95 percent in the next forty years.</p>
<p>The Foundation is adamant these goals are realistic. It believes  zero-CO2 electricity can be provided as reliably and economically as now.</p>
<p><a href="http://www.alternate-energy-sources.com/energy-auditor-training.html">It is not surprising that energy auditing is the Foundation&#8217;s first-line defense strategy. It is being subsidized and practiced in many countries.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alternate-energy-sources.com/2010/07/energy-audit-for-europe-clean-energy-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightening Up The Planet With Free Animated Ecards</title>
		<link>http://blog.alternate-energy-sources.com/2009/11/lightening-up-the-planet-with-free-animated-ecards/</link>
		<comments>http://blog.alternate-energy-sources.com/2009/11/lightening-up-the-planet-with-free-animated-ecards/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[eco ecards]]></category>

		<guid isPermaLink="false">http://blog.alternate-energy-sources.com/?p=310</guid>
		<description><![CDATA[Climate change can be an overwhelming topic, paralyzing us into inaction. Here is a quick pick-you-up to get you going again and put people and the planet together!]]></description>
			<content:encoded><![CDATA[<div id="attachment_317" class="wp-caption alignright" style="width: 160px"><a href="http://www.earth-ecards.com/index.php"><img src="http://blog.alternate-energy-sources.com/wp-content/uploads/2009/11/beelandonflower150.jpg" alt="Don&#039;t be disheartened!" title="beelandonflower150" width="150" height="102" class="size-full wp-image-317" /></a><p class="wp-caption-text">Don't be disheartened!</p></div>The news, well the facts, of climate change, species extinction, pollution, over population and your indigestion are overwhelming, aren&#8217;t they.</p>
<p>But &#8220;overwhelmed&#8221; is giving in. While we must be concerned, and act, in our own daily lives to make things better, we must also remember what gets people through hard times: good and helpful communication with each other and Humor. Yes, a good laugh can snap you out of it, give you new courage and inspiration to do those things that make a difference.</p>
<p><div id="attachment_323" class="wp-caption alignleft" style="width: 150px"><a href="http://www.earth-ecards.com/index.php"><img src="http://blog.alternate-energy-sources.com/wp-content/uploads/2009/11/NASAChristmasball1401.jpg" alt="Christmas, how we treat each other on Earth as it is in Heaven..." title="NASAChristmasball140" width="140" height="95" class="size-full wp-image-323" /></a><p class="wp-caption-text">Christmas, how we treat each other on Earth as it is in Heaven...</p></div>Earth Ecards says it&#8217;s &#8220;putting People and the Planet together&#8221; </a>and I suggest you have a go at that too by sending a free animated ecard to your friend who needs to hear from you. Or to that politician who needs to hear your message!</p>
<p>it is a new site offering <a href="http://www.earth-ecards.com/index.php">free animated musical ecards</a> right now but that might not last long as they become a popular destination for people-and-planet-putter-togethers,</p>
<p>Interestingly, <a href="http://www.earth-ecards.com/index.php">Earth Ecards</a> does not confine itself to planet Earth. They have animated some of those amazing NASA Hubble space telescope pictures to allow you to send some pretty unique Christmas and New Year cards.</p>
<p>Enjoy!</p>
<p><div id="attachment_313" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.earth-ecards.com/index.php"><img src="http://blog.alternate-energy-sources.com/wp-content/uploads/2009/11/caterpillarnewyear150.jpg" alt="Happy new Year! Turning over a new leaf with Earth Ecards." title="caterpillarnewyear150" width="150" height="102" class="size-full wp-image-313" /></a><p class="wp-caption-text">Happy new Year! Turning over a new leaf with Earth Ecards.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.alternate-energy-sources.com/2009/11/lightening-up-the-planet-with-free-animated-ecards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioenergy Australia 2009 Conference registration</title>
		<link>http://blog.alternate-energy-sources.com/2009/10/bioenergy-australia-2009-conference-registration/</link>
		<comments>http://blog.alternate-energy-sources.com/2009/10/bioenergy-australia-2009-conference-registration/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[Bioenergy Australia Conference 2009]]></category>

		<guid isPermaLink="false">http://blog.alternate-energy-sources.com/?p=308</guid>
		<description><![CDATA[Bioenergy Australia 2009 Conference. If you're into waste... well bio-energy, you should be there!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alternate-energy-sources.com/biomass-energy.html">Bioenergy</a> is a very important source of energy in the mix of alternative energies to abate <a href="http://www.alternate-energy-sources.com/effects-of-global-warming.html">effects of global warming</a>.</p>
<p>Early Bird registration for the Bioenergy Australia 2009 conference is open until the end of October.  You can <a href="www.bioenergyaustralia.org">register online </a>at www.bioenergyaustralia.org.<br />
 <br />
Australia’s premier bioenergy conference, Bioenergy Australia 2009 will be held at the Radisson Resort Gold Coast, Queensland from 9 &#8211; 10 December 2009 with a Technical Tour on 8 December 2009.</p>
<p>This year’s program will have over 85 presentations covering policies and programs, bioenergy projects and project development case studies and emerging opportunities.  It will also consider many facets of bioenergy, including:<br />
·         Biomass sources and supply aspects<br />
·         Algae and other future feedstocks<br />
·         Heat and power<br />
·         Energy-from-waste<br />
·         Anaerobic digestion and livestock wastes<br />
·         Gasification<br />
·         Pyrolysis bio-oil and sequestration via bio-char<br />
·         First and second generation liquid biofuels<br />
·         Overarching aspects of bioenergy, such as life cycle emissions and sustainability.<br />
 <br />
Maybe you can attend?<br />
 <br />
Contact:<br />
Dr Stephen Schuck<br />
Bioenergy Australia Manager<br />
c/o Stephen Schuck and Associates Pty Ltd<br />
7 Grassmere Road<br />
Killara  NSW  2071<br />
Tel/Fax: (02) 9416 9246<br />
www.bioenergyaustralia.org<br />
 <br />
<center><A HREF="http://www.alternate-energy-sources.com/green-careers-training-forum.html> Which Green Career? </A></p>
<p><A HREF="http://www.1shoppingcart.com/app/?Clk=3242808" > Energy Audit Training – A Green Career, Whether The Economy Is Up Or Down</A></p>
<p><a href="http://www.alternate-energy-sources.com/support-files/buildawindgenerator2009.pdf" target="_blank">Download a  free preview copy of an effective home made wind generator plan  here. </a></p>
<p><a href="http://f6dcdvljy1obwei2ig397y8ker.hop.clickbank.net/?tid=CO2" target="_blank">Build Your Own Solar And Wind Energy </a></p>
<p><a href="http://www.alternate-energy-sources.com/<br />
support-files/buildyourownelectriccaryel<br />
lagonga.pdf " target="_blank"><font color=" red ">Download a preview of an electric car plans guide here</font></a></p>
<p><a href="http://www.strawbale.com/cmd.php?af=819214" target="_blank">How To Build Your Home With Straw</a></p>
<p><a href="http://altenergystore.com/AIDLink.html?BID=2539&#038;AID=28404" target="_blank">All The Solar And Wind Energy Supplies And Information You need To Get Going</a> </p>
<p><a href="http://a31e9qp80yhko5klmkoctd1s3h.hop.clickbank.net/?tid=CO2" target="_blank">Building Your Own Geothermal Heat Pump</a></p>
<p><a href="http://www.alternate-energy-sources.com/green-movies.html" target="_blank">The Great Green Movies Guide</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alternate-energy-sources.com/2009/10/bioenergy-australia-2009-conference-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Kyoto, Copenhagen. Will It Work This Time?</title>
		<link>http://blog.alternate-energy-sources.com/2009/10/after-kyoto-copenhagen-will-it-work-this-time/</link>
		<comments>http://blog.alternate-energy-sources.com/2009/10/after-kyoto-copenhagen-will-it-work-this-time/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Green politics]]></category>

		<guid isPermaLink="false">http://blog.alternate-energy-sources.com/?p=306</guid>
		<description><![CDATA[Scientists are depressed about progress on climate change - Too slow to avert disaster. And Copenhagen might go down as mankind's Waterloo against global warming. Too little, too late.]]></description>
			<content:encoded><![CDATA[<p>A 60 to 80 per cent drop in greenhouse gas emissions is needed <b>now</b> if we are to avoid an irreversible slide into a gravely changed world.</p>
<p>A number of scientists were interviewed about how they feel about the progress made and expectations for Copenhagen to deliver real and immediate action.</p>
<p>Overall they are struggling to be optimistic. The consequences of insufficient action now are probably unimaginable. What are the consequences of a 2C or 2.5C in your life? Food, water, shelter, the good life. All at risk.</p>
<p><a href="http://blogs.abc.net.au/events/2009/10/taking-the-temperature-of-climate-scientists-part-2.html" target="_blank">Here are the interviews. </a> </p>
<p>Take care!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alternate-energy-sources.com/2009/10/after-kyoto-copenhagen-will-it-work-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jobs Are Not &#8220;Just&#8221; Blue Collar Jobs</title>
		<link>http://blog.alternate-energy-sources.com/2009/09/green-jobs-are-not-just-blue-collar-jobs/</link>
		<comments>http://blog.alternate-energy-sources.com/2009/09/green-jobs-are-not-just-blue-collar-jobs/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 10:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[renewable energy incentives]]></category>
		<category><![CDATA[saving energy]]></category>

		<guid isPermaLink="false">http://blog.alternate-energy-sources.com/?p=304</guid>
		<description><![CDATA[Green jobs are not just bastardized blue collar jobs. They are an important movement in their own right.]]></description>
			<content:encoded><![CDATA[<p>There have been some noises from some quarters that <a href="http://www.alternate-energy-sources.com/green-jobs.html">green jobs</a> are nothing but blue collar jobs, as if they are not part of a very influential trend in a sustainable future.</p>
<p>As Greenpeace says in its report Working For he Climate &#8211; Green Energy Job Creation: As we head towards the Copenhagen Climate Summit, world leaders have the opportunity to stimulate economic recovery while cutting carbon emissions through investing in green jobs in the renewable energy sector.</p>
<p>The jobs that  have an environmental benefit can of course  be seen as extensions of existing trades like plumbers, electrician and mechanics but when they become applied to low-CO2 generating purssuits and saving energy they are justifiably green jobs. Nothing at all wrong with that.</p>
<p>We must  make the change to clean energy if we are to survive on a sustainable planet. Greenpeace&#8217;s report Energy (R)evolution says that &#8220;the world can achieve a nine-fold increase in its production of renewable energy to avoid catastrophic climate change.&#8221; Under this scenario, by 2030, there would be over 8 million jobs in renewable power and energy efficiency. This is over three times the number than would be the case under a business-as-usual approach. </p>
<p>Furthermore this report showed that if we do nothing to change to clean energy we will half a million energy supply jobs disappearing over the time period.</p>
<p><A HREF="http://www.1shoppingcart.com/app/?Clk=3230493" >  Energy Auditing &#8211; A Growing Green Job Sector</A></p>
<p><a href="http://www.greenpeace.org/raw/content/international/press/reports/working-for-the-climate-briefing.pdf">Working For The Climate Report here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alternate-energy-sources.com/2009/09/green-jobs-are-not-just-blue-collar-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Audit &#8211; Saving Immediately</title>
		<link>http://blog.alternate-energy-sources.com/2009/09/home-energy-audit-saving-immediately/</link>
		<comments>http://blog.alternate-energy-sources.com/2009/09/home-energy-audit-saving-immediately/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.alternate-energy-sources.com/?p=302</guid>
		<description><![CDATA[Home energy audit can reveal immediately where you are wasting energy, and your  money. It's also a good example of a green job.]]></description>
			<content:encoded><![CDATA[<p>Saving energy by minimising waste is a measure that can be taken now and has immediate effects on reducing energy bills and  greenhouse gas emissions. A <a href="http://www.alternate-energy-sources.com/home-energy-audit.html">home energy audit</a> can be revealing.</p>
<p>Did you know that Australia&#8217;s energy demand is projected to double by 2020?  And the world&#8217;s energy consumption will rise by some 44% by 2030?</p>
<p>And energy prices are rising fast – as you know. We used less natural gas for this winter quarter compared to last year and we still paid some 25% more! That&#8217;s in Western Australia where we have oodles of natural gas reserves.</p>
<p>And we cannot wait till “They” do something. Everyone is “They.” Cleaning up our act at home, in our own bacckyard is a powerful act. One thing anyone can do is to have a qualified person do a home energy audit or a commercial energy audit.</p>
<p>All this means is that you get someone to assess where your home or business building is wasting energy and where you can plug the drafty gaps, replace energy-wasting lighting and , insulate your roof, and perhaps your walls.</p>
<p>With the generous renewable energy incentives and weatherization subsidies governments offer there is  no excuse.</p>
<p>Plus the <A HREF="http://www.1shoppingcart.com/app/?Clk=3230496" > home and business energy audits area</A> is a good example of a green job. Perhaps its something for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alternate-energy-sources.com/2009/09/home-energy-audit-saving-immediately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Straw bale Construction Social Housing In Kesteven</title>
		<link>http://blog.alternate-energy-sources.com/2009/08/first-straw-bale-construction-social-housing-in-kesteven/</link>
		<comments>http://blog.alternate-energy-sources.com/2009/08/first-straw-bale-construction-social-housing-in-kesteven/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 08:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.alternate-energy-sources.com/?p=299</guid>
		<description><![CDATA[You might be used to local councils throwing up barriers to straw bale construction buildings. But in North Kesteven, Waddington, UK, the council is the mover. The first council-instigated straw bale social housing project in the UK will be completed by October 2009. The council decided straw bale homes are cheaper to build and have [...]]]></description>
			<content:encoded><![CDATA[<p>You might be used to local councils throwing  up barriers to <a href=" http://www.alternate-energy-sources.com/straw-bale-construction.html">straw bale  construction </a>buildings. But in North   Kesteven, Waddington, UK, the council is the mover. </p>
<p> The first council-instigated straw bale social housing project in the UK will be completed by October 2009. The council decided straw bale homes are cheaper to build and have better sustainability compared to brick buildings.</p>
<p>It will build four three-bedroom straw homes in total. These warm and cozy homes (straw bale homes are delightful) will be affordable and improve community  sustainability. </p>
<p>Kesteven Council does not stop there. During construction of the new straw homes locals are invited to watch and participate in straw building courses!</p>
<p>So remember North Kesteven as the first point  of light in widespread adoption of this  most sensible building type. Right for our times.<br />
May there be lots  more  of it&#8230;</p>
<p>Want to know more about <a href="http://www.alternate-energy-sources.com/straw-bale-construction.html">straw bale housing? Go here</a> </p>
<p>More information  on the Kesteven project here: http://www.greenbuildingpress.co.uk/article.php?category_id=1&#038;article_id=306</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alternate-energy-sources.com/2009/08/first-straw-bale-construction-social-housing-in-kesteven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Government Sinks Another Renewable Energy Rebate Scheme</title>
		<link>http://blog.alternate-energy-sources.com/2009/06/australian-government-sinks-another-renewable-energy-rebate-scheme/</link>
		<comments>http://blog.alternate-energy-sources.com/2009/06/australian-government-sinks-another-renewable-energy-rebate-scheme/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 06:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[renewable energy incentives]]></category>
		<category><![CDATA[solar energy grants]]></category>
		<category><![CDATA[solar power plant]]></category>
		<category><![CDATA[solar energy grants withdrawn]]></category>

		<guid isPermaLink="false">http://blog.alternate-energy-sources.com/?p=286</guid>
		<description><![CDATA[Well, I don&#8217;t want to say &#8220;I told you so&#8230;&#8221; but&#8230; After pulling the residential solar PV rebate scheme two weeks early because of an enthusiastic uptake of the scheme (isn&#8217;t that what we want?), the federal government has done it again. This time it&#8217;s the $200,000 grant for solar stand-alone power supplies in rural [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I don&#8217;t want to say &#8220;I told you so&#8230;&#8221; but&#8230;</p>
<p>After pulling the residential solar PV rebate scheme two weeks early because of an enthusiastic uptake of the scheme (isn&#8217;t that what we want?), the federal government has done it again.</p>
<p>This time it&#8217;s the $200,000 grant for solar stand-alone power supplies in rural remote communities. Again, the government says  money has run out for this scheme. You greedy people have actually taken the government seriously by taking to this scheme like ducks to water (well, there&#8217;s another subject&#8230;) and now you cannot have it any more. </p>
<p>Bang goes the lid on the cookie jar.</p>
<p>What&#8217;s happening? </p>
<p>Like I suggested before: governments think people must go  renewable energy, whether or not it gives out rebates. So it feels it won&#8217;t need to do this anymore at a time it has no money  left. It has just spent its billions on economic stimulus that encourages the very behaviour that got us into this mess. </p>
<p>So, what to do? Don&#8217;t rely on government rebates and <a href="http://www.alternate-energy-sources.com/solar-energy-grants.html">solar energy grants</a> anymore.</p>
<p>Live sustainably. </p>
<p>Save up to buy that PV solar panel and get that solar hot water panel with a government rebate right now. </p>
<p>Save energy where you can. </p>
<p>Leave the car in the driveway or share  it with others. </p>
<p>Grow some vegetables in your backyard.  </p>
<p>Be creative.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alternate-energy-sources.com/2009/06/australian-government-sinks-another-renewable-energy-rebate-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession + Lower Green House Gas Emissions = We Can Do It!</title>
		<link>http://blog.alternate-energy-sources.com/2009/06/recession-lower-green-house-gas-emissions-we-can-do-it/</link>
		<comments>http://blog.alternate-energy-sources.com/2009/06/recession-lower-green-house-gas-emissions-we-can-do-it/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 09:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[saving energy]]></category>

		<guid isPermaLink="false">http://blog.alternate-energy-sources.com/?p=280</guid>
		<description><![CDATA[The economic recession  of 2008 is proving a boon for the Earth. greenhouse gas emissions may reach  the 2012  Kyoto target as a  result.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_281" class="wp-caption alignright" style="width: 260px"><a href="http://blog.alternate-energy-sources.com/2009/06/recession-lower-green-house-gas-emissions-we-can-do-it/windmolenpark2/" rel="attachment wp-att-281"><img src="http://blog.alternate-energy-sources.com/wp-content/uploads/2009/06/Windmolenpark2.jpg" alt="Alternative  energy is not the only way to lower emissions. Human behaviour is number one!" title="Wind farm in The Netherlands. Photo Marcel van den Bergh / de Volkskrant" width="250" height="166" class="size-full wp-image-281" /></a><p class="wp-caption-text">Alternative  energy is not the only way to lower emissions. human behaviour is number one!</p></div>Study results of the thirty largest Dutch companies in 2009 shows greenhouse gas emission reduction levels of 7%. This thought to be a direct result of the economic recession and application of greenhouse gas emission-reducing  measures. </p>
<p>What conclusions to draw from this? </p>
<p>First greenhouse gas levels in the Earth&#8217;s atmosphere are a direct result of human activity. Second, humanity has it fully in its power to lower greenhouse gas levels globally. Third, it&#8217;s a choice between consumerism or living within limits.</p>
<p>Worldwide Dutch company Shell lowered its emissions by 8.5%. Main reason? Oil production problems, notably in Nigeria. A fertilizer company, DSM, was able to lower its emissions by 21% through application of laughing gas removal technology. </p>
<p>Impressive achievements. Promises of being  able to live with <a href="http://www.alternate-energy-sources.com/local-effects-of-global-warming.html">effects of global warming.</a></p>
<p>The Dutch Plan Bureau for Environment states that the economic crisis will help The Netherlands meet its Kyoto target. This target is 6% reduction of greenhouse gas emissions relevant to 1990 levels, by 2012. It fears that a 20% reduction by 2020 will be  more difficult to achieve.</p>
<p>We might conclude that for the Earth&#8217;s sake, the economic crisis should continue. And by the time this crisis is over, we might have had enough of a prod in the back of climate change effects, to start doing things differently. </p>
<p>Like, consuming necessary things, according to real needs. And real needs will be better assessed by  living for the common good, rather than for “number one.”</p>
<p>Sources:</p>
<p>http://www.volkskrant.nl/economie/article1246730.ece/Recessie_levert_schonere_lucht_op</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alternate-energy-sources.com/2009/06/recession-lower-green-house-gas-emissions-we-can-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change Tipping Point Nigh &#8211; University Of Copenhagen Report</title>
		<link>http://blog.alternate-energy-sources.com/2009/06/climate-change-tipping-point-nigh-university-of-copenhagen-report/</link>
		<comments>http://blog.alternate-energy-sources.com/2009/06/climate-change-tipping-point-nigh-university-of-copenhagen-report/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://blog.alternate-energy-sources.com/?p=277</guid>
		<description><![CDATA[Have we reached a tipping point? An irreversible and dramatic change of the world's climate? We may be close to it.]]></description>
			<content:encoded><![CDATA[<p>Imagine waking up one  morning and the world you know has changed completely. Perhaps like <a href="http://www.alternate-energy-sources.com/green-movies.html">The Day After Tomorrow movie</a> did. </p>
<p>Now, a new report has been released that says we are nudging the upper limits to what our global eco system can stand, and remain stable. Greenhouse gas emissions, they say must be reduced or an irreversible climatic shift is imminent.</p>
<p>Who says so? Well, 1,600 scientists met in Copenhagen a few months ago in order to assess the current state of our planet&#8217;s health. They have now released a <a href="http://climatecongress.ku.dk/pdf/synthesisreport/">Synthesis Report of this conference and you can download it here</a> </p>
<p>One of its contributors is Professor Steffen from the Australian National university. He says time is running out to implement meaningful cuts in emissions.</p>
<p>&#8220;If we want to keep temperatures below two degrees &#8211; which is an often quoted guardrail &#8211; we pretty much need to see our emissions peak within the next six to 10 years and then drop very quickly after that,&#8221; he said. </p>
<p>Will humanity wait for this to happen or will we take the required steps to reduce our emissions?</p>
<p>What changes do you observe in your local environment? <a href="http://www.alternate-energy-sources.com/local-effects-of-global-warming.html">Share them here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alternate-energy-sources.com/2009/06/climate-change-tipping-point-nigh-university-of-copenhagen-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
