<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Alternate Energy Sources</title>
	<link>http://blog.alternate-energy-sources.com</link>
	<description>Alternative energy for a world of climate change.</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:57:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Energy Audit For Europe-Clean Energy By 2050</title>
		<description><![CDATA[Europe is planning to lower its energy bills while everywhere else we are preparing for the worst.]]></description>
		<link>http://blog.alternate-energy-sources.com/2010/07/energy-audit-for-europe-clean-energy-by-2050/</link>
			</item>
	<item>
		<title>Lightening Up The Planet With Free Animated Ecards</title>
		<description><![CDATA[Climate change can be an overwhelming topic, paralyzing us into inaction. Here is a quick pick-you-up to get you going again and put people and the planet together!]]></description>
		<link>http://blog.alternate-energy-sources.com/2009/11/lightening-up-the-planet-with-free-animated-ecards/</link>
			</item>
	<item>
		<title>Bioenergy Australia 2009 Conference registration</title>
		<description><![CDATA[Bioenergy Australia 2009 Conference. If you're into waste... well bio-energy, you should be there!]]></description>
		<link>http://blog.alternate-energy-sources.com/2009/10/bioenergy-australia-2009-conference-registration/</link>
			</item>
	<item>
		<title>After Kyoto, Copenhagen. Will It Work This Time?</title>
		<description><![CDATA[Scientists are depressed about progress on climate change - Too slow to avert disaster. And Copenhagen might go down as mankind's Waterloo against global warming. Too little, too late.]]></description>
		<link>http://blog.alternate-energy-sources.com/2009/10/after-kyoto-copenhagen-will-it-work-this-time/</link>
			</item>
	<item>
		<title>Green Jobs Are Not &#8220;Just&#8221; Blue Collar Jobs</title>
		<description><![CDATA[Green jobs are not just bastardized blue collar jobs. They are an important movement in their own right.]]></description>
		<link>http://blog.alternate-energy-sources.com/2009/09/green-jobs-are-not-just-blue-collar-jobs/</link>
			</item>
	<item>
		<title>Home Energy Audit &#8211; Saving Immediately</title>
		<description><![CDATA[Home energy audit can reveal immediately where you are wasting energy, and your  money. It's also a good example of a green job.]]></description>
		<link>http://blog.alternate-energy-sources.com/2009/09/home-energy-audit-saving-immediately/</link>
			</item>
	<item>
		<title>First Straw bale Construction Social Housing In Kesteven</title>
		<description><![CDATA[You might be used to local councils throwing up barriers to straw bale construction buildings. But in North Kesteven, Waddington, UK, the council is the mover. The first council-instigated straw bale social housing project in the UK will be completed by October 2009. The council decided straw bale homes are cheaper to build and have [...]]]></description>
		<link>http://blog.alternate-energy-sources.com/2009/08/first-straw-bale-construction-social-housing-in-kesteven/</link>
			</item>
	<item>
		<title>Australian Government Sinks Another Renewable Energy Rebate Scheme</title>
		<description><![CDATA[Well, I don&#8217;t want to say &#8220;I told you so&#8230;&#8221; but&#8230; After pulling the residential solar PV rebate scheme two weeks early because of an enthusiastic uptake of the scheme (isn&#8217;t that what we want?), the federal government has done it again. This time it&#8217;s the $200,000 grant for solar stand-alone power supplies in rural [...]]]></description>
		<link>http://blog.alternate-energy-sources.com/2009/06/australian-government-sinks-another-renewable-energy-rebate-scheme/</link>
			</item>
	<item>
		<title>Recession + Lower Green House Gas Emissions = We Can Do It!</title>
		<description><![CDATA[The economic recession  of 2008 is proving a boon for the Earth. greenhouse gas emissions may reach  the 2012  Kyoto target as a  result.]]></description>
		<link>http://blog.alternate-energy-sources.com/2009/06/recession-lower-green-house-gas-emissions-we-can-do-it/</link>
			</item>
	<item>
		<title>Climate change Tipping Point Nigh &#8211; University Of Copenhagen Report</title>
		<description><![CDATA[Have we reached a tipping point? An irreversible and dramatic change of the world's climate? We may be close to it.]]></description>
		<link>http://blog.alternate-energy-sources.com/2009/06/climate-change-tipping-point-nigh-university-of-copenhagen-report/</link>
			</item>
</channel>
</rss>
